| Ski Track Summary | |
|---|---|
| Date | Thursday, January 15th, 2015 |
| Runs | 1 |
| Vertical | 117 |
| Distance | 3.7 |
| Max | 7.52 m/s |
| Avg | 3.03 m/s |
| Time | 31 minutes |
| unknown trails | 1 runs, 117 m vertical, max 7.52 m/s, avg 3.03 m/s, 31 minutes 3.7 km |
| Device / OS | App |
| Ski Track Details |
|---|
| Run:Vertical m, 7.52 m/s max, 3.03 m/s avg, 31 minutes, 3.7 km |
| UNKNOWN (unknown), Vertical m, 7.52 m/s max, 3.03 m/s avg, 31 minutes, 3.7 km |