| Ski Track Summary | |
|---|---|
| Date | Thursday, January 15th, 2015 |
| Runs | 1 |
| Vertical | 25 |
| Distance | 1.0 |
| Max | 8.75 m/s |
| Avg | 3.89 m/s |
| Time | 6 minutes |
| blue trails | 1 runs, 24 m vertical, max 8.75 m/s, avg 3.38 m/s, 6 minutes 1.0 km |
| unknown trails | 1 runs, 1 m vertical, max 6.50 m/s, avg 3.94 m/s, 0 minutes 0.1 km |
| Device / OS | App |
| Ski Track Details |
|---|
| Run:Vertical m, 8.75 m/s max, 3.89 m/s avg, 6 minutes, 1.0 km |
| UNKNOWN (unknown), Vertical m, 6.50 m/s max, 3.94 m/s avg, 0 minutes, 0.1 km |
| Citta dei Sassi-Sasso Levante (blue), Vertical m, 8.75 m/s max, 3.38 m/s avg, 6 minutes, 1.0 km |